Deposit Auction
| Auction Number | Maturity (Days) |
Settlement Date | Maturity Date | Maximum amount offered (million MMK) |
Bids submitted | Bids accepted | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Volume (million MMK) |
Range (%p.a.) |
Weighted Average (% p.a.) |
Number | Volume (million MMK) |
Range (%p.a.) |
Weighted Average (% p.a.) |
|||||
| 7/2016-2017 | 42 | 04-08-2016 | 01-01-1970 | 485 000 | 8 | 51 500 | 7.0~7.4 | 7.30 | 5 | 21 500 | 7.0~7.3 | 7.20 |
| 7/2016-2017 | 28 | 04-08-2016 | 01-01-1970 | 485 000 | 11 | 337 500 | 6.75~7.25 | 7.00 | 8 | 315 500 | 6.75~7.0 | 6.89 |
| 7/2016-2017 | 14 | 04-08-2016 | 01-01-1970 | 485 000 | 19 | 304 500 | 6.00~7.0 | 6.85 | 8 | 148 000 | 6.00~6.50 | 6.41 |
| 6/2016-2017 | 42 | 21-07-2016 | 01-01-1970 | 400 000 | 6 | 47 000 | 7.3~7.4 | 7.36 | 1 | 10 000 | 7.3~7.3 | 7.30 |
| 6/2016-2017 | 28 | 21-07-2016 | 01-01-1970 | 400 000 | 10 | 255 000 | 6.9~7.5 | 7.02 | 6 | 225 000 | 6.9~7.0 | 6.94 |
| 6/2016-2017 | 14 | 21-07-2016 | 01-01-1970 | 400 000 | 16 | 336 500 | 6.75~7.1 | 6.95 | 4 | 165 000 | 6.75~6.75 | 6.75 |
| 5/2016-2017 | 42 | 07-07-2016 | 01-01-1970 | 450 000 | 2 | 3 000 | 7.375~7.415 | 7.40 | 1 | 1 500 | 7.375~7.375 | 7.38 |
| 5/2016-2017 | 28 | 07-07-2016 | 01-01-1970 | 450 000 | 8 | 213 000 | 6.25~7.25 | 6.57 | 8 | 213 000 | 6.25~7.25 | 6.57 |
| 5/2016-2017 | 14 | 07-07-2016 | 01-01-1970 | 450 000 | 10 | 300 500 | 6.75~7.0 | 6.98 | 9 | 235 500 | 6.75~7.0 | 6.94 |
| 4/2016-2017 | 42 | 23-06-2016 | 01-01-1970 | 500 000 | 4 | 46 000 | 7.125~7.4 | 7.16 | 4 | 46 000 | 7.125~7.4 | 7.16 |
| 4/2016-2017 | 28 | 23-06-2016 | 01-01-1970 | 500 000 | 9 | 256 500 | 6.2~7.0 | 6.95 | 9 | 256 500 | 6.2~7.0 | 6.95 |
| 4/2016-2017 | 14 | 23-06-2016 | 01-01-1970 | 500 000 | 14 | 349 500 | 6.75~7.0 | 6.96 | 12 | 197 500 | 6.75~7.0 | 6.91 |
| 3/2016-2017 | 42 | 09-06-2016 | 01-01-1970 | 500 000 | 2 | 10 000 | 7.0~7.3 | 7.15 | 2 | 10 000 | 7.0~7.3 | 7.15 |
| 3/2016-2017 | 28 | 09-06-2016 | 01-01-1970 | 500 000 | 9 | 171 500 | 6.0~7.0 | 6.96 | 9 | 171 500 | 6.0~7.0 | 6.67 |
| 3/2016-2017 | 14 | 09-06-2016 | 01-01-1970 | 500 000 | 10 | 251 500 | 6.75~7.0 | 6.97 | 10 | 251 500 | 6.75~7.0 | 6.92 |
| 2/2016-2017 | 42 | 26-05-2016 | 01-01-1970 | 370 000 | 5 | 55 000 | 6.35~7.3 | 6.55 | 3 | 55 000 | 6.35~7.3 | 6.55 |
| 2/2016-2017 | 28 | 26-05-2016 | 01-01-1970 | 370 000 | 9 | 205 000 | 6.25~7.0 | 6.38 | 9 | 205 000 | 6.25~7.0 | 6.38 |
| 2/2016-2017 | 14 | 26-05-2016 | 01-01-1970 | 370 000 | 15 | 110 000 | 5.0~7.0 | 6.18 | 12 | 110 000 | 5.0~7.0 | 6.18 |
| 1/2016-2017 | 42 | 12-05-2016 | 01-01-1970 | 450 000 | 3 | 25 500 | 6.5~7.3 | 6.66 | 3 | 25 500 | 6.5~7.3 | 6.66 |
| 1/2016-2017 | 28 | 12-05-2016 | 01-01-1970 | 450 000 | 10 | 186 500 | 6.0~7.0 | 6.42 | 10 | 186 500 | 6.0~7.0 | 6.42 |
| 1/2016-2017 | 14 | 12-05-2016 | 01-01-1970 | 450 000 | 11 | 350 500 | 5.5~7.0 | 6.41 | 9 | 238 000 | 5.5~6.8 | 6.35 |
| 23/2015-2016 | 28 | 24-03-2016 | 01-01-1970 | 526 000 | 7 | 89 000 | 7.0~7.2 | 7.01 | 6 | 86 000 | 7.0~7.1 | 7.05 |
| 23/2015-2016 | 14 | 24-03-2016 | 01-01-1970 | 526 000 | 10 | 149 500 | 6.75~7.0 | 6.93 | 10 | 149 500 | 6.75~7.0 | 6.82 |
| 22/2015-2016 | 28 | 10-03-2016 | 01-01-1970 | 420 000 | 5 | 130 000 | 7.0~7.0 | 7.00 | 5 | 130 000 | 7.0~7.0 | 7.00 |
| 22/2015-2016 | 14 | 10-03-2016 | 01-01-1970 | 420 000 | 6 | 322 000 | 6.9~7.0 | 6.91 | 5 | 290 000 | 6.9~6.9 | 6.90 |
| 21/2015-2016 | 42 | 25-02-2016 | 01-01-1970 | 425 000 | 2 | 5 000 | 7.3~7.5 | 7.42 | 2 | 5 000 | 7.3~7.5 | 7.42 |
| 21/2015-2016 | 28 | 25-02-2016 | 01-01-1970 | 425 000 | 4 | 100 000 | 7.0~7.0 | 7.00 | 4 | 80 000 | 7.0~7.0 | 7.00 |
| 21/2015-2016 | 14 | 25-02-2016 | 01-01-1970 | 425 000 | 6 | 340 000 | 6.9~7.0 | 6.98 | 6 | 340 000 | 6.9~7.0 | 6.92 |
| 20/2015-2016 | 28 | 11-02-2016 | 01-01-1970 | 400 000 | 4 | 100 000 | 7.0~7.0 | 7.00 | 4 | 86 000 | 7.0~7.0 | 7.00 |
| 20/2015-2016 | 14 | 11-02-2016 | 01-01-1970 | 400 000 | 7 | 314 000 | 3.5~7.0 | 6.96 | 7 | 314 000 | 3.5~7.0 | 6.46 |
