Deposit Auction
| Auction Number | Maturity (Days) |
Settlement Date | Maturity Date | Maximum amount offered (million MMK) |
Bids submitted | Bids accepted | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Volume (million MMK) |
Range (%p.a.) |
Weighted Average (% p.a.) |
Number | Volume (million MMK) |
Range (%p.a.) |
Weighted Average (% p.a.) |
|||||
| 9/(2018)April-Sept | 42 | 16-08-2018 | 01-01-1970 | 300 000 | 0 | 0 | 0.00~0.00 | 0.00 | 0 | 0 | 0.00~0.00 | 0.00 |
| 9/(2018)April- Sept | 28 | 16-08-2018 | 01-01-1970 | 300 000 | 0 | 0 | 0.00~0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 9/(2018)April-Sept | 14 | 16-08-2018 | 01-01-1970 | 300 000 | 37 | 654 000 | 3.00~5.40 | 3.90 | 14 | 300 000 | 3.00~4.00 | 3.46 |
| 8/(2018)April-Sept | 28 | 02-08-2018 | 01-01-1970 | 300 000 | 2 | 12 000 | 6.00~6.70 | 6.12 | 0 | 0 | 0.00~0.00 | 0.00 |
| 8/(2018)April-Sept | 14 | 02-08-2018 | 01-01-1970 | 300 000 | 28 | 617 000 | 4.00~6.00 | 4.96 | 16 | 300 000 | 4.00~5.30 | 4.56 |
| 7/(2018)April-Sept | 28 | 20-07-2018 | 01-01-1970 | 450 000 | 2 | 205 000 | 6.50~6.50 | 6.50 | 0 | 0 | 0.00~0.00 | 0.00 |
| 7/(2018)April-Sept | 14 | 20-07-2018 | 01-01-1970 | 450 000 | 23 | 512 000 | 4.30~5.80 | 5.17 | 23 | 450 000 | 4.30~5.80 | 5.17 |
| 6/(2018)April-Sept | 42 | 05-07-2018 | 01-01-1970 | 481 000 | 1 | 1 000 | 5.75~5.75 | 5.75 | 0 | 0 | 0.00~0.00 | 0.00 |
| 6/(2018)April-Sept | 28 | 05-07-2018 | 01-01-1970 | 481 000 | 2 | 205 000 | 5.50~5.50 | 5.50 | 0 | 0 | 0.00~0.00 | 0.00 |
| 6/(2018)April-Sept | 14 | 05-07-2018 | 01-01-1970 | 481 000 | 31 | 651 500 | 4.00~5.70 | 4.76 | 31 | 481 000 | 4.00~5.70 | 4.76 |
| 5/(2018)April~Sept | 42 | 21-06-2018 | 01-01-1970 | 400 000 | 1 | 1 000 | 7.00~7.00 | 7.00 | 0 | 0 | 0.00~0.00 | 0.00 |
| 5/(2018)April-Sept | 28 | 21-06-2018 | 01-01-1970 | 400 000 | 2 | 202 000 | 5.90~6.00 | 6.00 | 0 | 0 | 0.00~0.00 | 0.00 |
| 5/(2018)April-Sept | 14 | 21-06-2018 | 01-01-1970 | 400 000 | 25 | 540 000 | 4.00~5.50 | 4.86 | 25 | 400 000 | 4.00~5.50 | 4.86 |
| 4/(2018)April-Sept | 42 | 07-06-2018 | 01-01-1970 | 350 000 | 1 | 1 000 | 7.00~7.00 | 7.00 | 0 | 0 | 0.00~0.00 | 0.00 |
| 4/(2018)April-Sept | 28 | 07-06-2018 | 01-01-1970 | 350 000 | 3 | 152 000 | 6.00~6.50 | 6.25 | 0 | 0 | 0.00~0.00 | 0.00 |
| 4/(2018) April-Sept | 14 | 07-06-2018 | 01-01-1970 | 350 000 | 35 | 735 000 | 4.00~5.75 | 5.09 | 19 | 350 000 | 4.00~5.41 | 4.84 |
| 3/(2018)Apr-Sept | 42 | 24-05-2018 | 01-01-1970 | 250 000 | 1 | 20 000 | 6.90~6.90 | 6.90 | 0 | 0 | 0.00~0.00 | 0.00 |
| 3/(2018)Apr-Sept | 28 | 24-05-2018 | 01-01-1970 | 250 000 | 12 | 148 000 | 6.10~7.20 | 6.55 | 0 | 0 | 0.00~0.00 | 0.00 |
| 3/(2018)Apr-Sept | 14 | 24-05-2018 | 01-01-1970 | 250 000 | 31 | 610 000 | 5.43~6.00 | 5.66 | 16 | 250 000 | 5.43~5.71 | 5.58 |
| 2/2018(Apr-Sept) | 28 | 10-05-2018 | 01-01-1970 | 150 000 | 6 | 26 000 | 6.80~7.25 | 7.00 | 0 | 0 | 0.00~0.00 | 0.00 |
| 2/2018(Apr-Sept) | 14 | 10-05-2018 | 01-01-1970 | 150 000 | 25 | 441 500 | 5.70~6.15 | 5.93 | 12 | 150 000 | 5.70~5.90 | 5.86 |
| 1/2018(Apr-Sept) | 28 | 26-04-2018 | 01-01-1970 | 200 000 | 5 | 7 000 | 6.80~7.25 | 6.96 | 3 | 5 000 | 6.80~7.00 | 6.88 |
| 1/2018(Apr-Sept) | 14 | 26-04-2018 | 01-01-1970 | 200 000 | 17 | 177 000 | 5.60~6.15 | 5.90 | 15 | 174 000 | 5.60~6.00 | 5.89 |
| 24/(2017-2018) | 28 | 29-03-2018 | 01-01-1970 | 170 000 | 4 | 33 000 | 6.00~7.10 | 6.70 | 4 | 33 000 | 6.00~7.10 | 6.70 |
| 24/(2017-2018) | 14 | 29-03-2018 | 01-01-1970 | 170 000 | 12 | 169 000 | 5.80~6.00 | 5.96 | 12 | 137 000 | 5.80~6.00 | 5.96 |
| 23/(2017-2018) | 14 | 15-03-2018 | 01-01-1970 | 170 000 | 17 | 300 000 | 5.80~6.25 | 5.94 | 14 | 170 000 | 5.80~6.00 | 5.93 |
| 22/(2017-2018) | 42 | 28-02-2018 | 01-01-1970 | 167 000 | 1 | 1 000 | 7.10~7.10 | 7.10 | 0 | 0 | 0.00~0.00 | 0.00 |
| 22/(2017-2018) | 28 | 28-02-2018 | 01-01-1970 | 167 000 | 1 | 1 000 | 7.00~7.00 | 7.00 | 0 | 0 | 0.00~0.00 | 0.00 |
| 22/(2017-2018) | 14 | 28-02-2018 | 01-01-1970 | 167 000 | 18 | 181 000 | 5.70~6.10 | 5.88 | 16 | 167 000 | 5.70~6.00 | 5.87 |
| 21/(2017-2018) | 42 | 15-02-2018 | 01-01-1970 | 246 000 | 3 | 16 000 | 6.95~7.25 | 6.98 | 0 | 0 | 0.00~0.00 | 0.00 |
