Deposit Auction
| Auction Number | Maturity (Days) |
Settlement Date | Maturity Date | Maximum amount offered (million MMK) |
Bids submitted | Bids accepted | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Volume (million MMK) |
Range (%p.a.) |
Weighted Average (% p.a.) |
Number | Volume (million MMK) |
Range (%p.a.) |
Weighted Average (% p.a.) |
|||||
| 12/(2019-2020) | 42 | 12-03-2020 | 01-01-1970 | 200 000 | 0 | 0 | 0.00~0.00 | 0.00 | 0 | 0 | 0.00~0.00 | 0.00 |
| 12/(2019-2020) | 28 | 12-03-2020 | 01-01-1970 | 200 000 | 0 | 0 | 0.00~0.00 | 0.00 | 0 | 0 | 0.00~0.00 | 0.00 |
| 12/(2019-2020) | 14 | 12-03-2020 | 01-01-1970 | 200 000 | 14 | 160 750 | 6.50~6.95 | 6.78 | 14 | 160 750 | 6.50~6.95 | 6.78 |
| 11(2019-2020) | 42 | 27-02-2020 | 01-01-1970 | 200 000 | 0 | 0 | 0.00~0.00 | 0.00 | 0 | 0 | 0.00~0.00 | 0.00 |
| 11(2019-2020) | 28 | 27-02-2020 | 01-01-1970 | 200 000 | 3 | 13 500 | 7.00~7.05 | 7.02 | 3 | 13 500 | 7.00~7.05 | 7.02 |
| 11(2019-2020) | 14 | 27-02-2020 | 01-01-1970 | 200 000 | 31 | 279 000 | 6.50~6.90 | 6.77 | 29 | 186 500 | 6.50~6.85 | 6.76 |
| 10/(2019-2020) | 42 | 13-02-2020 | 01-01-1970 | 200 000 | 0 | 0 | 0.00~0.00 | 0.00 | 0 | 0 | 0.00~0.00 | 0.00 |
| 10/(2019-2020) | 28 | 13-02-2020 | 01-01-1970 | 200 000 | 1 | 7 000 | 7.10~7.10 | 7.10 | 1 | 7 000 | 7.10~7.10 | 7.10 |
| 10/(2019-2020) | 14 | 13-02-2020 | 01-01-1970 | 200 000 | 20 | 285 950 | 6.50~6.85 | 6.73 | 20 | 193 000 | 6.50~6.85 | 6.73 |
| 9/(2019-2020) | 42 | 30-01-2020 | 01-01-1970 | 200 000 | 0 | 0 | 0.00~0.00 | 0.00 | 0 | 0 | 0.00~0.00 | 0.00 |
| 9/(2019-2020) | 28 | 30-01-2020 | 01-01-1970 | 200 000 | 5 | 14 500 | 7.00~7.15 | 7.06 | 5 | 14 500 | 7.00~7.15 | 7.06 |
| 9/(2019-2020) | 14 | 30-01-2020 | 01-01-1970 | 200 000 | 14 | 161 000 | 6.50~6.85 | 6.70 | 14 | 161 000 | 6.50~6.85 | 6.70 |
| 8/(2019-2020) | 42 | 16-01-2020 | 01-01-1970 | 150 000 | 0 | 0 | 0.00~0.00 | 0.00 | 0 | 0 | 0.00~0.00 | 0.00 |
| 8/(2019-2020) | 28 | 16-01-2020 | 01-01-1970 | 150 000 | 4 | 11 500 | 7.10~7.25 | 7.13 | 3 | 11 000 | 7.10~7.15 | 7.12 |
| 8/(2019-2020) | 14 | 16-01-2020 | 01-01-1970 | 150 000 | 27 | 306 500 | 6.30~7.10 | 6.78 | 17 | 139 000 | 6.30~6.85 | 6.72 |
| 7/(2019-2020) | 42 | 02-01-2020 | 01-01-1970 | 200 000 | 0 | 0 | 0.00~0.00 | 0.00 | 0 | 0 | 0.00~0.00 | 0.00 |
| 7/(2019-2020) | 28 | 02-01-2020 | 01-01-1970 | 200 000 | 8 | 29 400 | 6.99~7.15 | 7.04 | 8 | 29 400 | 6.99~7.15 | 7.04 |
| 7/(2019-2020) | 14 | 02-01-2020 | 01-01-1970 | 200 000 | 19 | 186 000 | 6.50~6.90 | 6.76 | 19 | 170 600 | 6.50~6.90 | 6.76 |
| 6/(2019-2020) | 42 | 19-12-2019 | 01-01-1970 | 200 000 | 0 | 0 | 0.00~0.00 | 0.00 | 0 | 0 | 0.00~0.00 | 0.00 |
| 6/(2019-2020) | 28 | 19-12-2019 | 01-01-1970 | 200 000 | 4 | 9 500 | 6.99~7.20 | 7.09 | 2 | 2 500 | 6.99~7.00 | 6.99 |
| 6/(2019-2020) | 14 | 19-12-2019 | 01-01-1970 | 200 000 | 23 | 227 000 | 6.25~6.85 | 6.71 | 23 | 197 500 | 6.25~6.85 | 6.71 |
| 5/(2019-2020) | 42 | 05-12-2019 | 01-01-1970 | 300 000 | 0 | 0 | 0.00~0.00 | 0.00 | 0 | 0 | 0.00~0.00 | 0.00 |
| 5/(2019-2020) | 28 | 05-12-2019 | 01-01-1970 | 300 000 | 7 | 33 000 | 6.69~7.00 | 6.92 | 7 | 33 000 | 6.69~7.00 | 6.92 |
| 5/(2019-2020) | 14 | 05-12-2019 | 01-01-1970 | 300 000 | 33 | 475 000 | 6.00~6.95 | 6.66 | 29 | 267 000 | 6.00~6.85 | 6.65 |
| 4/(2019-2020) | 42 | 20-11-2019 | 01-01-1970 | 400 000 | 0 | 0 | 0.00~0.00 | 0.00 | 0 | 0 | 0.00~0.00 | 0.00 |
| 4/(2019-2020) | 28 | 20-11-2019 | 01-01-1970 | 400 000 | 6 | 50 000 | 6.60~7.00 | 6.74 | 6 | 50 000 | 6.60~7.00 | 6.74 |
| 4/(2019-2020) | 14 | 20-11-2019 | 01-01-1970 | 400 000 | 22 | 774 000 | 5.89~7.00 | 6.41 | 15 | 350 000 | 5.89~6.85 | 6.26 |
| 3/(2019-2020) | 42 | 07-11-2019 | 01-01-1970 | 400 000 | 0 | 0 | 0.0~0.0 | 0.00 | 0 | 0 | 0.0~0.0 | 0.00 |
| 3/(2019-2020) | 28 | 07-11-2019 | 01-01-1970 | 400 000 | 2 | 7 000 | 7.0~7.0 | 7.00 | 2 | 7 000 | 7.0~7.0 | 7.00 |
| 3/(2019-2020) | 14 | 07-11-2019 | 01-01-1970 | 400 000 | 27 | 492 800 | 6.50~7.0 | 6.77 | 25 | 393 000 | 6.50~6.95 | 6.77 |
