Deposit Auction
| Auction Number | Maturity (Days) |
Settlement Date | Maturity Date | Maximum amount offered (million MMK) |
Bids submitted | Bids accepted | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Volume (million MMK) |
Range (%p.a.) |
Weighted Average (% p.a.) |
Number | Volume (million MMK) |
Range (%p.a.) |
Weighted Average (% p.a.) |
|||||
| 16/2014-2015 | 14 | 11-12-2014 | 01-01-1970 | 160 000 | 7 | 50 000 | 2~3 | 2.30 | 7 | 50 000 | 2~3 | 2.30 |
| 15/2014-2015 | 28 | 27-11-2014 | 01-01-1970 | 110 000 | 4 | 110 000 | 2.45~2.55 | 2.50 | 2 | 30 000 | 2.45~2.48 | 2.46 |
| 15/2014-2015 | 14 | 27-11-2014 | 01-01-1970 | 110 000 | 3 | 80 000 | 2~2 | 2.00 | 3 | 80 000 | 2~2 | 2.00 |
| 14/2014-2015 | 28 | 13-11-2014 | 01-01-1970 | 230 000 | 4 | 230 000 | 2.4~2.5 | 2.46 | 4 | 228 100 | 2.4~2.5 | 2.46 |
| 14/2014-2015 | 14 | 13-11-2014 | 01-01-1970 | 230 000 | 1 | 1 900 | 1.25 | 1.25 | 1 | 1 900 | 1.25 | 1.25 |
| 13/2014-2015 | 14 | 30-10-2014 | 01-01-1970 | 210 000 | 9 | 250 000 | 0.3~1.5 | 0.51 | 7 | 210 000 | 0.3~0.52 | 0.47 |
| 12/2014-2015 | 14 | 16-10-2014 | 01-01-1970 | 126 000 | 7 | 156 000 | 0.3~0.48 | 0.44 | 7 | 126 000 | 0.3~0.48 | 0.43 |
| 11/2014-2015 | 14 | 02-10-2014 | 01-01-1970 | 170 000 | 8 | 210 000 | 0.3~0.5 | 0.45 | 7 | 170 000 | 0.3~0.48 | 0.44 |
| 10/2014-2015 | 14 | 18-09-2014 | 01-01-1970 | 100 000 | 8 | 130 000 | 0.3~1.5 | 0.51 | 6 | 100 000 | 0.3~0.48 | 0.44 |
| 9/2014-2015 | 14 | 04-09-2014 | 01-01-1970 | 90 000 | 9 | 120 030 | 0.3~4.0 | 0.44 | 6 | 90 000 | 0.3~0.48 | 0.43 |
| 8/2014-2015 | 14 | 21-08-2014 | 01-01-1970 | 137 000 | 7 | 167 000 | 0.3~0.5 | 0.44 | 6 | 137 000 | 0.3~0.48 | 0.43 |
| 7/2014-2015 | 14 | 07-08-2014 | 01-01-1970 | 157 000 | 8 | 189 000 | 0.4~3.5 | 0.53 | 5 | 157 000 | 0.4~0.5 | 0.45 |
| 3/2014-2015 | 14 | 12-06-2014 | 01-01-1970 | 70 000 | 7 | 100 000 | 0.3~0.6 | 0.42 | 4 | 70 000 | 0.3~0.4 | 0.37 |
| 4/2014-2015 | 14 | 27-06-2014 | 01-01-1970 | 160 000 | 5 | 160 000 | 0.3~0.4 | 0.36 | 5 | 160 000 | 0.3~0.4 | 0.36 |
| 6/2014-2015 | 14 | 24-07-2014 | 01-01-1970 | 150 000 | 4 | 150 000 | 0.35~0.45 | 0.41 | 4 | 150 000 | 0.35~0.45 | 0.41 |
| 5/2014-2015 | 14 | 10-07-2014 | 01-01-1970 | 136 000 | 4 | 136 000 | 0.35~0.41 | 0.38 | 4 | 136 000 | 0.35~0.41 | 0.38 |
| 2/2014-2015 | 14 | 29-05-2014 | 01-01-1970 | 80 000 | 6 | 90 000 | 0.3~0.8 | 0.40 | 5 | 80 000 | 0.3~0.4 | 0.35 |
| 1/2014-2015 | 14 | 08-05-2014 | 01-01-1970 | 30 000 | 9 | 75 000 | 0.28~1.5 | 0.53 | 3 | 30 000 | 0.28~0.32 | 0.30 |
| 23/2013-2014 | 14 | 17-03-2014 | 01-01-1970 | 770 000 | 5 | 770 000 | 0.3~0.4 | 0.35 | 5 | 770 000 | 0.3~0.4 | 0.35 |
| 22/2013-2014 | 14 | 03-03-2014 | 01-01-1970 | 213 000 | 5 | 213 000 | 0.25~0.3 | 0.27 | 5 | 213 000 | 0.25~0.3 | 0.27 |
| 21/2013-2014 | 14 | 17-02-2014 | 01-01-1970 | 90 000 | 8 | 130 000 | 0.22~0.3 | 0.27 | 7 | 90 000 | 0.22~0.28 | 0.26 |
| 20/2013-2014 | 14 | 03-02-2014 | 01-01-1970 | 60 000 | 10 | 120 000 | 0.22~2 | 0.51 | 6 | 60 000 | 0.22~0.28 | 0.25 |
| 19/2013-2014 | 14 | 20-01-2014 | 01-01-1970 | 65 000 | 8 | 105 000 | 0.22~0.35 | 0.28 | 6 | 65 000 | 0.22~.3 | 0.25 |
| 18/2013-2014 | 14 | 06-01-2014 | 01-01-1970 | 70 000 | 11 | 130 000 | 0.22~2.5 | 0.45 | 7 | 70 000 | 0.22~0.3 | 0.26 |
| 16/2013-2014 | 14 | 09-12-2013 | 01-01-1970 | 50 000 | 13 | 175 000 | 0.2~0.55 | 0.39 | 6 | 50 000 | 0.2~0.35 | 0.25 |
| 15/2013-2014 | 14 | 25-11-2013 | 01-01-1970 | 100 000 | 13 | 230 000 | 0.3~0.55 | 0.42 | 7 | 100 000 | 0.3~0.4 | 0.34 |
| 11/2013-2014 | 14 | 30-09-2013 | 01-01-1970 | 50 000 | 11 | 82 000 | 1.1~1.4 | 1.23 | 6 | 50 000 | 1.1~1.25 | 1.18 |
| 7/2013-2014 | 14 | 05-08-2013 | 01-01-1970 | 100 000 | 12 | 149 000 | 1.5~2.0 | 1.78 | 10 | 100 000 | 1.5~1.9 | 1.68 |
| 6/2013-2014 | 14 | 23-07-2013 | 01-01-1970 | 53 000 | 15 | 121 000 | 1.6~2.2 | 1.80 | 5 | 53 000 | 1.6~1.75 | 1.65 |
| 3/2013-2014 | 14 | 10-06-2013 | 01-01-1970 | 50 000 | 17 | 116 000 | 2.0~4.0 | 2.56 | 4 | 50 000 | 2.0~2.25 | 2.03 |
