Deposit Auction
| Auction Number | Maturity (Days) |
Settlement Date | Maturity Date | Maximum amount offered (million MMK) |
Bids submitted | Bids accepted | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Volume (million MMK) |
Range (%p.a.) |
Weighted Average (% p.a.) |
Number | Volume (million MMK) |
Range (%p.a.) |
Weighted Average (% p.a.) |
|||||
| 21/(2017-2018) | 28 | 15-02-2018 | 01-01-1970 | 246 000 | 5 | 111 000 | 5.90~6.95 | 6.76 | 0 | 0 | 0.00~0.00 | 0.00 |
| 21/(2017-2018) | 14 | 15-02-2018 | 01-01-1970 | 246 000 | 16 | 278 500 | 5.70~6.10 | 5.91 | 14 | 246 000 | 5.70~6.00 | 5.90 |
| 20/(2017-2018) | 42 | 01-02-2018 | 01-01-1970 | 300 000 | 4 | 11 000 | 7.00~7.30 | 7.13 | 1 | 2 000 | 7.00~7.00 | 7.00 |
| 20/(2017-2018) | 28 | 01-02-2018 | 01-01-1970 | 300 000 | 1 | 100 000 | 5.90~5.90 | 5.90 | 0 | 0 | 0.00~0.00 | 0.00 |
| 20/(2017-2018) | 14 | 01-02-2018 | 01-01-1970 | 300 000 | 21 | 432 000 | 5.60~6.20 | 5.90 | 19 | 298 000 | 5.60~6.00 | 5.90 |
| 19/(2017-2018) | 28 | 18-01-2018 | 01-01-1970 | 250 000 | 1 | 50 000 | 5.90~5.90 | 5.90 | 0 | 0 | 0.00~0.00 | 0.00 |
| 19/(2017-2018) | 14 | 18-01-2018 | 01-01-1970 | 250 000 | 9 | 292 000 | 5.60~6.00 | 5.90 | 9 | 250 000 | 5.60~6.00 | 5.90 |
| 18/(2017-2018) | 28 | 05-01-2018 | 01-01-1970 | 250 000 | 1 | 100 000 | 7.00~7.00 | 7.00 | 0 | 0 | 0.00~0.00 | 0.00 |
| 18/(2017-2018) | 14 | 05-01-2018 | 01-01-1970 | 250 000 | 10 | 323 000 | 5.50~6.00 | 5.88 | 9 | 250 000 | 5.50~5.95 | 5.87 |
| 17/(2017-2018) | 28 | 21-12-2017 | 01-01-1970 | 205 000 | 3 | 6 000 | 6.60~6.90 | 6.75 | 0 | 0 | 0.00~0.00 | 0.00 |
| 17/(2017-2018) | 14 | 21-12-2017 | 01-01-1970 | 205 000 | 9 | 219 000 | 5.81~7.00 | 5.88 | 6 | 205 000 | 5.81~6.00 | 5.86 |
| 16/(2017-2018) | 28 | 07-12-2017 | 01-01-1970 | 175 000 | 9 | 271 000 | 6.28~7.00 | 6.56 | 0 | 0 | 0.00~0.00 | 0.00 |
| 16/(2017-2018) | 14 | 07-12-2017 | 01-01-1970 | 175 000 | 22 | 345 000 | 5.90~7.00 | 6.28 | 6 | 175 000 | 5.90~6.15 | 6.02 |
| 15/(2017-2018) | 28 | 23-11-2017 | 01-01-1970 | 165 000 | 11 | 259 000 | 7.00~7.20 | 7.07 | 1 | 30 000 | 7.00~7.00 | 7.00 |
| 15/(2017-2018) | 14 | 23-11-2017 | 01-01-1970 | 165 000 | 18 | 260 000 | 6.80~7.10 | 6.88 | 11 | 135 000 | 6.80~6.90 | 6.86 |
| 14\(2017-2018) | 28 | 09-11-2017 | 01-01-1970 | 200 000 | 3 | 145 000 | 7.10~7.30 | 7.12 | 1 | 40 000 | 7.10~7.10 | 7.10 |
| 14/(2017-2018) | 14 | 09-11-2017 | 01-01-1970 | 200 000 | 16 | 234 000 | 6.80~7.00 | 6.94 | 11 | 160 000 | 6.80~6.99 | 6.91 |
| 13/(2017-2018) | 28 | 26-10-2017 | 01-01-1970 | 218 000 | 8 | 194 000 | 7.00~7.25 | 7.05 | 6 | 93 000 | 7.00~7.15 | 7.05 |
| 13/(2017-2018) | 14 | 26-10-2017 | 01-01-1970 | 218 000 | 18 | 231 000 | 6.70~7.10 | 6.91 | 16 | 125 000 | 6.70~7.00 | 6.90 |
| 12/(2017-2018) | 28 | 12-10-2017 | 01-01-1970 | 269 000 | 2 | 179 000 | 7.10~7.10 | 7.10 | 1 | 40 000 | 7.10~7.10 | 7.10 |
| 12/(2017-2018) | 14 | 12-10-2017 | 01-01-1970 | 269 000 | 16 | 255 000 | 6.50~7.10 | 6.73 | 15 | 229 000 | 6.50~7.00 | 6.73 |
| 11/(2017-2018) | 42 | 28-09-2017 | 01-01-1970 | 322 000 | 2 | 3 000 | 7.25~7.30 | 7.27 | 1 | 2 000 | 7.25~7.25 | 7.25 |
| 11/(2017-2018) | 28 | 28-09-2017 | 01-01-1970 | 322 000 | 7 | 199 000 | 7.00~7.25 | 7.04 | 6 | 198 000 | 7.00~7.15 | 7.03 |
| 11/(2017-2018) | 14 | 28-09-2017 | 01-01-1970 | 322 000 | 13 | 242 000 | 6.80~7.10 | 6.96 | 12 | 122 000 | 6.80~7.00 | 6.96 |
| 10/(2017-2018) | 42 | 14-09-2017 | 01-01-1970 | 454 000 | 2 | 3 000 | 7.25~7.45 | 7.32 | 1 | 2 000 | 7.25~7.25 | 7.25 |
| 10/(2017-2018) | 28 | 14-09-2017 | 01-01-1970 | 454 000 | 5 | 291 000 | 7.05~7.30 | 7.10 | 4 | 128 000 | 7.05~7.10 | 7.09 |
| 10/(2017-2018) | 14 | 14-09-2017 | 01-01-1970 | 454 000 | 15 | 325 000 | 6.75~7.10 | 6.90 | 14 | 324 000 | 6.75~7.00 | 6.90 |
| 9/(2017-2018) | 28 | 31-08-2017 | 01-01-1970 | 236 000 | 1 | 136 000 | 7.13~7.13 | 7.13 | 1 | 32 000 | 7.13~7.13 | 7.13 |
| 9/(2017-2018) | 14 | 31-08-2017 | 01-01-1970 | 236 000 | 16 | 209 000 | 6.80~7.10 | 6.95 | 13 | 204 000 | 6.80~7.00 | 6.95 |
| 8/(2017-2018) | 42 | 17-08-2017 | 01-01-1970 | 404 000 | 3 | 8 000 | 7.25~7.45 | 7.29 | 2 | 7 000 | 7.25~7.30 | 7.26 |
